4 esparanza, 24 hofmeyr, Stellenbosch Central, Stellenbosch, Western Cape
...NEW DEVELOPMENT IN HOFMEYR STREET Brand new development in the most sought-after address of Stellenbosch University Campus. Right by En-Route Cafe, Jan Marais Nature...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 2 289 656 | R 3 200 000 | R 2 372 933 | R 2 179 167 | 
| Average Size | 56 m2 | 38 m2 | 64 m2 | 95 m2 | 
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Oct / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Sep / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Aug / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Jul / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Jun / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| May / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Apr / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Mar / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Feb / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Jan / 2025 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
| Dec / 2024 | R 2289656 | R 3200000 | R 2372933 | R 2179167 | 
3 Bed Apartment in Stellenbosch Central
1 Bed Apartment in Stellenbosch Central
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Stellenbosch | R 2 325 723 | R 3 200 000 | R 2 104 683 | R 2 530 621 | 
| Die Rand | - | - | - | - | 
| La Colline | R 1 653 125 | - | R 1 348 750 | R 1 900 000 | 
| Krigeville | - | - | - | - | 
| Mostertsdrift | - | - | - | - | 
| Simonswyk | R 2 784 286 | - | R 2 598 750 | R 3 031 667 | 
| Dalsig | - | - | - | - | 
| Die Boord | R 3 200 000 | - | - | - | 
| Bo Dalsig | - | - | - | - | 
| Uniepark | - | - | - | - | 
| Karindal | - | - | - | - | 
| Brandwacht | - | - | - | - | 
| Fairways | - | - | - | - | 
| Idasvallei | - | - | - | - | 
| Rozendal | - | - | - | - | 
| Onder Papegaaiberg | R 2 624 500 | - | R 2 624 500 | - | 
| Mt. Simon Estate | - | - | - | - | 
| Paradyskloof | - | - | - | - | 
| Cloetesville | R 2 137 500 | - | R 1 580 000 | R 2 695 000 | 
| Klein Welgevonden | - | - | - | - |