Eersterivier Industria, Eersterivier, Western Cape
2 Bedroom House For Sale in Devon Park Village. This free standing two bedroom house is perfect for the first time buyer seeking to get
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 428 211 | R 520 000 | R 924 000 | R 1 175 250 |
Average Size | - | - | - | - |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 1428211 | R 520000 | R 924000 | R 1175250 |
Jul / 2025 | R 1428211 | R 520000 | R 924000 | R 1175250 |
Jun / 2025 | R 1410991 | R 520000 | R 881000 | R 1175250 |
May / 2025 | R 1410991 | R 520000 | R 881000 | R 1175250 |
Apr / 2025 | R 1410991 | R 520000 | R 881000 | R 1175250 |
Mar / 2025 | R 1410991 | R 520000 | R 881000 | R 1175250 |
Feb / 2025 | R 1391833 | R 520000 | R 863087 | R 1166895 |
Jan / 2025 | R 1391833 | R 520000 | R 863087 | R 1166895 |
Dec / 2024 | R 1391833 | R 520000 | R 863087 | R 1166895 |
Nov / 2024 | R 1391833 | R 520000 | R 863087 | R 1166895 |
Oct / 2024 | R 1391833 | R 520000 | R 863087 | R 1166895 |
Sep / 2024 | R 1391833 | R 520000 | R 863087 | R 1166895 |
4 Bed House in Penhill
064 940 7922
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Forest Village | R 775 000 | - | R 350 000 | R 1 200 000 |
Heather Park | R 3 160 714 | - | - | R 3 155 000 |
Devon Park | R 1 262 250 | - | R 999 000 | R 850 000 |
Eersterivier | R 1 443 115 | R 520 000 | R 873 400 | R 1 312 571 |
Stratford Green | R 1 179 667 | - | R 850 000 | R 1 199 000 |
Kleinvlei | R 715 000 | - | R 830 000 | R 600 000 |
Electric City | R 1 048 167 | - | - | R 1 048 167 |
Park Village | R 1 075 000 | - | - | R 850 000 |
Silwood Heights | R 1 117 714 | - | - | R 1 117 714 |
Rosedale | R 1 125 000 | - | R 899 999 | R 1 350 000 |
Russels Rest | R 1 399 999 | - | - | R 1 399 999 |
Penhill | R 2 750 000 | - | - | R 2 750 000 |