Somerset West Central, Somerset West, Western Cape
... Cape Town International Airport - 31 km Busamed Hospital - 1.1 km Vergelegen Hospital - 9 km Cape Town Waterfront - 42 km Strand beach - 1.3 km...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 951 829 | - | R 1 722 209 | R 2 157 530 |
| Average Size | 80 m2 | 50 m2 | 82 m2 | 99 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Jan / 2026 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Dec / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Nov / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Oct / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Sep / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Aug / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Jul / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Jun / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| May / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Apr / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
| Mar / 2025 | R 1951829 | R 0 | R 1722209 | R 2157530 |
3 Bed Apartment in Somerset West Central
3 Bed Apartment in Van Der Stel
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Somerset West | R 2 083 760 | - | R 1 876 879 | R 2 237 595 |
| De Velde | - | - | - | - |
| Briza | R 1 997 500 | - | R 1 848 333 | R 2 146 667 |
| Stuarts Hill | - | - | - | - |
| The Links | - | - | - | - |
| Westridge | - | - | - | - |
| Audas Estate | R 2 447 500 | - | - | R 2 447 500 |
| Parel Vallei | - | - | - | - |
| Montclair | - | - | - | - |
| Die Wingerd | R 1 982 800 | - | R 1 774 500 | R 2 121 667 |
| Somerset Ridge | R 1 812 000 | - | - | R 1 812 000 |
| Monte Sereno | R 4 350 000 | - | - | R 4 350 000 |
| Roundhay | R 2 675 000 | - | - | R 2 675 000 |
| Helderzicht | - | - | - | - |
| Paardevlei | - | - | - | - |
| Golden Acre | - | - | - | - |
| Longdown | R 1 400 000 | - | R 1 400 000 | - |
| Kalamunda | - | - | - | - |
| La Concorde | - | - | - | - |
| Pearlrise | R 2 245 000 | - | - | R 2 245 000 |