Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Parkmore, Sandton, Gauteng
Morningside, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Beverley, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandown, Sandton, Gauteng
Strathavon, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Witkoppen, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Fourways, Sandton, Gauteng
Fourways, Sandton, Gauteng
Broadacres, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1516 m2 | 1737 m2 | 1464 m2 | 1479 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 15303 | R 11307 | R 15645 | R 20544 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
1 Bedroom Apartment in Sandown
Studio apartment in Linbro Park