Broadacres, Sandton, Gauteng
Craigavon, Sandton, Gauteng
Morningside, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandown, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Wendywood, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Fourways, Sandton, Gauteng
Fourways, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Sandown, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Sandown, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1486 m2 | 1743 m2 | 1422 m2 | 1455 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 0 | R 0 | R 0 | R 0 |
Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
May / 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
1 Bedroom Apartment in Sandown
2 Bed Townhouse in Paulshof