Pineslopes, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Fourways, Sandton, Gauteng
Beverley, Sandton, Gauteng
Fourways, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Fourways, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Fourways, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Pineslopes, Sandton, Gauteng
Beverley, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Rivonia, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1509 m2 | 1743 m2 | 1454 m2 | 1471 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 0 | R 0 | R 0 | R 0 |
May / 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 15303 | R 11307 | R 15645 | R 20544 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
1 Bed Apartment in Sandown
2 Bed Townhouse in Paulshof