Douglasdale, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Beverley, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Morningside, Sandton, Gauteng
Petervale, Sandton, Gauteng
Morningside, Sandton, Gauteng
Parkmore, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Rivonia, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Fourways, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rivonia, Sandton, Gauteng
Edenburg, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Rivonia, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Sandown, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1498 m2 | 1743 m2 | 1438 m2 | 1471 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
July, 2025 | R 0 | R 0 | R 0 | R 0 |
Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
May / 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 15303 | R 11307 | R 15645 | R 20544 |
4 Bedroom Apartment in Rosebank
Studio apartment in Bryanston