11 runciman heights, 1 harbour heights drive, Simons Town Central, Simons Town, Western Cape
Perfectly positioned, immaculate lock up and go, Sectional Title townhouse with sea and mountain views. Spacious three bedroom - main en-suite - all with built-in
9 runciman heights, 9 harbour heights drive, Simons Town Central, Simons Town, Western Cape
Situated next to a nature reserve with the mountain as your backdrop with the most glorious sea and mountain views expanding in front of you
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 2 134 032 | R 1 410 000 | R 1 915 417 | R 3 372 500 |
| Average Size | - | - | - | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 2134032 | R 1410000 | R 1915417 | R 3372500 |
| Nov / 2025 | R 2134032 | R 1410000 | R 1915417 | R 3372500 |
| Oct / 2025 | R 2134032 | R 1410000 | R 1915417 | R 3372500 |
| Sep / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| Aug / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| Jul / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| Jun / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| May / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| Apr / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| Mar / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| Feb / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
| Jan / 2025 | R 2122031 | R 1410000 | R 1908800 | R 3372500 |
3 Bed Townhouse in Simons Town
3 Bed Townhouse in Simons Town
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Simons Town | R 2 141 061 | R 1 410 000 | R 1 941 154 | R 3 372 500 |
| Froggy Farm | - | - | - | - |
| Glen Marine | - | - | - | - |
| Murdock Valley | - | - | - | - |
| Woodlands | - | - | - | - |
| Glencairn | R 3 550 000 | - | R 3 550 000 | - |
| Glencairn Heights | - | - | - | - |
| Welcome Glen | R 950 000 | - | R 950 000 | - |
| Castle Rock | - | - | - | - |