fairhaven country estate, 25 attalia, Dennegeur, Somerset West, Western Cape
For the discerning buyer - finished to the highest standards. This home features space and spectacular views with all the extras. Open plan living areas
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 5 096 712 | - | R 5 777 000 | R 4 419 686 |
| Average Size | 291 m2 | - | - | 168 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Oct / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Sep / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Aug / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Jul / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Jun / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| May / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Apr / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Mar / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Feb / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Jan / 2025 | R 5096712 | R 0 | R 5777000 | R 4419686 |
| Dec / 2024 | R 5096712 | R 0 | R 5777000 | R 4419686 |
5 Bed House in Dennegeur
4 Bed House in Dennegeur