746 24th street, Vereeniging Rural, Vereeniging, Gauteng
General information on buying Bank EasySell houses: This is a EasySell sale (Bank instructed to sell property by the current owner) and attracts transfer duty
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 290 884 | R 392 429 | R 595 315 | R 1 071 647 |
| Average Sale Price All | 2 Bed | |||
|---|---|---|---|---|
| October, 2025 | R 1290884 | R 595315 | ||
| Sep / 2025 | R 1290884 | R 595315 | ||
| Aug / 2025 | R 1290884 | R 595315 | ||
| Jul / 2025 | R 1290884 | R 595315 | ||
| Jun / 2025 | R 1290884 | R 595315 | ||
| May / 2025 | R 1290884 | R 595315 | ||
| Apr / 2025 | R 1290884 | R 595315 | ||
| Mar / 2025 | R 1290884 | R 595315 | ||
| Feb / 2025 | R 1290884 | R 595315 | ||
| Jan / 2025 | R 1290884 | R 595315 | ||
| Dec / 2024 | R 1290884 | R 595315 | ||
| Nov / 2024 | R 1290884 | R 595315 | ||
2 Bed House in Vereeniging
2 Bed House in Vereeniging Central