Springs Rural, Springs, Gauteng
This is a 2 bedroom house in Bakerton, it has a single bathroom, fitted kitchen, tiled floors, a big enough stand, for minor extensions, a
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 271 518 | R 280 000 | R 593 154 | R 1 079 142 | 
| Average Sale Price All | 2 Bed | |||
|---|---|---|---|---|
| October, 2025 | R 1271518 | R 593154 | ||
| Sep / 2025 | R 1271518 | R 593154 | ||
| Aug / 2025 | R 1271518 | R 593154 | ||
| Jul / 2025 | R 1271518 | R 593154 | ||
| Jun / 2025 | R 1271518 | R 593154 | ||
| May / 2025 | R 1271518 | R 593154 | ||
| Apr / 2025 | R 1271518 | R 593154 | ||
| Mar / 2025 | R 1271518 | R 593154 | ||
| Feb / 2025 | R 1271518 | R 593154 | ||
| Jan / 2025 | R 1271518 | R 593154 | ||
| Dec / 2024 | R 1271518 | R 593154 | ||
| Nov / 2024 | R 1271518 | R 593154 | ||
House For Sale in Modder East
2 bedroom house for sale at Slovo Park, Springs