14 savanna street, Bakerton, Springs, Gauteng
This home offers Four spacious Tiled bedrooms and Four full Bath which have modern built-in cupboards as well as. The main bedroom is expansive with
14 savanna, Bakerton, Springs, Gauteng
Spacious family home for sale in Bakerton This stunning family home offers an entrance hall, 4 bedrooms, 4 bathrooms, fully fitted kitchen, laundry/scullery, spacious family
40 james, Welgedacht, Springs, Gauteng
...Big Family No problem This Welgedacht Springs house with 4 Bedrooms, 2.5 Bathrooms (Main Ensuite with walk in Dresser just off the Bathroom) A Beautiful Backyard that...
21 lewis avenue, Strubenvale, Springs, Gauteng
...garage and double carport . Swimming pool towards the entertainment area . The property is closed to shopping center and 2.04 km to Springs Mall . 1km away from schools and...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 290 231 | R 531 667 | R 610 503 | R 1 075 774 |
| Average Size | 324 m2 | - | 90 m2 | 273 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 1290231 | R 531667 | R 610503 | R 1075774 |
| Oct / 2025 | R 1291009 | R 531667 | R 615508 | R 1076030 |
| Sep / 2025 | R 1290256 | R 531667 | R 610877 | R 1076030 |
| Aug / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| Jul / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| Jun / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| May / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| Apr / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| Mar / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| Feb / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| Jan / 2025 | R 1290404 | R 513500 | R 615508 | R 1076030 |
| Dec / 2024 | R 1290404 | R 513500 | R 615508 | R 1076030 |
10 Bed House in Presidents Ranch
House For Sale in Kwa Thema