71 trouw street, Capital Park, Pretoria, Gauteng
...This newly renovated family home is situated in the Moot of Pretoria The lounge is by the front door and is fitted with a built-in fireplace and the foyer has old style...
2 heuwel str, Capital Park, Pretoria, Gauteng
...balcony. For parking purposes there is a double lock up garage and big carport. This house is built on a big stand against the mountain slope. This property offers beautiful...
339 8 meranti, Capital Park, Pretoria, Gauteng
...4 bedrooms and 2 bathrooms with spacious living and dining areas connected to a charming kitchen and separate laundry in Capital Park,.the Artist Mecca of Pretoria.The...
21 malherbe street, Capital Park, Pretoria, Gauteng
...a double locked-up garage, with paved parking area and outbuilding ready to be used as an office or hobby room. It can be converted into a granny flat with minimal cost...
21 malherbe street, Capital Park, Pretoria, Gauteng
...This spacious family home is situated in Capital park. 4 Bedrooms with 2 bathrooms, 3 Spacious living areas with a lovely kitchen and breakfeast knook. Has a study as...
295 van heerden street, Capital Park, Pretoria, Gauteng
...imagination run wild., There is locked-up parking for a car and under-cover parking for up to 2 cars.Two extra toilets and a store room that can be converted with some minimal...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 844 792 | - | R 1 350 000 | R 1 570 229 |
| Average Size | 793 m2 | - | - | 793 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Apr / 2026 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Mar / 2026 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Feb / 2026 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Jan / 2026 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Dec / 2025 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Nov / 2025 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Oct / 2025 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Sep / 2025 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Aug / 2025 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Jul / 2025 | R 1844792 | R 0 | R 1350000 | R 1570229 |
| Jun / 2025 | R 1844792 | R 0 | R 1350000 | R 1570229 |
8 Bed House in Capital Park
10 Bed House in Capital Park