Saldanha Harbour, Saldanha, Western Cape
Saldanha Harbour, Saldanha, Western Cape
Available ImmediatelySaldanha Harbour, Saldanha, Western Cape
Available ImmediatelySaldanha Harbour, Saldanha, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 11 980 | - | R 9 167 | R 12 277 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | R 11980 | R 0 | R 9167 | R 12277 |
| Feb / 2026 | R 11744 | R 0 | R 9500 | R 11746 |
| Jan / 2026 | R 11633 | R 0 | R 9500 | R 11600 |
| Dec / 2025 | R 11560 | R 0 | R 9500 | R 11763 |
| Nov / 2025 | R 11928 | R 0 | R 11500 | R 11058 |
| Oct / 2025 | R 12306 | R 0 | R 0 | R 11019 |
| Sep / 2025 | R 13500 | R 0 | R 13500 | R 11544 |
| Aug / 2025 | R 14903 | R 0 | R 0 | R 13746 |
| Jul / 2025 | R 14054 | R 0 | R 0 | R 13975 |
| Jun / 2025 | R 13950 | R 0 | R 10500 | R 14217 |
| May / 2025 | R 12564 | R 0 | R 8500 | R 12838 |
| Apr / 2025 | R 11727 | R 0 | R 10667 | R 12056 |
4 Bedroom House in Saldanha
2 Bedroom House in Saldanha
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Saldanha Heights | R 9 900 | - | - | R 9 900 |
| Hoogland | R 18 983 | - | - | R 15 475 |
| Saldanha | R 13 466 | - | R 9 167 | R 12 452 |
| Diazville | - | - | - | - |
| Parkersdorp | R 15 750 | - | - | - |
| Bluewater Bay | R 7 500 | - | - | R 7 500 |