Newlands, Cape Town, Western Cape
Tamboerskloof, Cape Town, Western Cape
Green Point, Cape Town, Western Cape
Rondebosch East, Cape Town, Western Cape
Cape Farms, Cape Town, Western Cape
Observatory, Cape Town, Western Cape
Woodstock, Cape Town, Western Cape
Higgovale, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Newlands, Cape Town, Western Cape
Newlands, Cape Town, Western Cape
Newlands, Cape Town, Western Cape
Cape Farms, Cape Town, Western Cape
Claremont Upper, Cape Town, Western Cape
Constantia, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Mowbray, Cape Town, Western Cape
Mowbray, Cape Town, Western Cape
Kreupelbosch, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Sea Point, Cape Town, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 23 772 | R 9 933 | R 20 536 | R 25 756 |
| Average Size | 212 m2 | 60 m2 | 147 m2 | 198 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 23772 | R 9933 | R 20536 | R 25756 |
| Oct / 2026 | R 23843 | R 9933 | R 20634 | R 25826 |
| Sep / 2026 | R 23902 | R 9933 | R 20610 | R 25991 |
| Aug / 2026 | R 24052 | R 9933 | R 20789 | R 26317 |
| Jul / 2026 | R 23937 | R 9933 | R 20686 | R 26131 |
| Jun / 2026 | R 24045 | R 9933 | R 21019 | R 26254 |
| May / 2026 | R 24168 | R 9933 | R 21045 | R 26395 |
| Apr / 2026 | R 24232 | R 9933 | R 20967 | R 26501 |
| Mar / 2026 | R 23998 | R 9933 | R 20974 | R 26546 |
| Feb / 2026 | R 23480 | R 10113 | R 20586 | R 25372 |
| Jan / 2026 | R 22569 | R 10113 | R 19182 | R 23319 |
| Dec / 2025 | R 22942 | R 10271 | R 18709 | R 24487 |
6 Bedroom House in Newlands
Self Catering accomodation in Ottery