Fresnaye, Cape Town, Western Cape
Harfield Village, Cape Town, Western Cape
Plumstead, Cape Town, Western Cape
Foreshore, Cape Town, Western Cape
Clifton, Cape Town, Western Cape
Walmer Estate, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Rondebosch, Cape Town, Western Cape
Constantia, Cape Town, Western Cape
Steenberg, Cape Town, Western Cape
Green Point, Cape Town, Western Cape
Newlands, Cape Town, Western Cape
Constantia, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Bantry Bay, Cape Town, Western Cape
Observatory, Cape Town, Western Cape
Woodstock, Cape Town, Western Cape
Observatory, Cape Town, Western Cape
Observatory, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Observatory, Cape Town, Western Cape
Observatory, Cape Town, Western Cape
Woodstock, Cape Town, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 24 052 | R 9 933 | R 20 789 | R 26 317 |
| Average Size | 220 m2 | 60 m2 | 158 m2 | 167 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| August, 2026 | R 24052 | R 9933 | R 20789 | R 26317 |
| Jul / 2026 | R 23937 | R 9933 | R 20686 | R 26131 |
| Jun / 2026 | R 24045 | R 9933 | R 21019 | R 26254 |
| May / 2026 | R 24168 | R 9933 | R 21045 | R 26395 |
| Apr / 2026 | R 24232 | R 9933 | R 20967 | R 26501 |
| Mar / 2026 | R 23998 | R 9933 | R 20974 | R 26546 |
| Feb / 2026 | R 23480 | R 10113 | R 20586 | R 25372 |
| Jan / 2026 | R 22569 | R 10113 | R 19182 | R 23319 |
| Dec / 2025 | R 22942 | R 10271 | R 18709 | R 24487 |
| Nov / 2025 | R 23600 | R 9557 | R 17592 | R 25396 |
| Oct / 2025 | R 22026 | R 12239 | R 17919 | R 22852 |
| Sep / 2025 | R 22174 | R 11167 | R 18578 | R 22561 |
6 Bedroom House in Newlands
Self Catering accomodation in Ottery