Howick West, Howick, KwaZulu Natal
Available ImmediatelyHowick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 12 026 | - | R 11 140 | R 11 424 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 12026 | R 0 | R 11140 | R 11424 |
| Oct / 2026 | R 12026 | R 0 | R 11140 | R 11424 |
| Sep / 2026 | R 12026 | R 0 | R 11140 | R 11424 |
| Aug / 2026 | R 12026 | R 0 | R 11140 | R 11424 |
| Jul / 2026 | R 12026 | R 0 | R 11140 | R 11424 |
| Jun / 2026 | R 11875 | R 0 | R 11140 | R 11228 |
| May / 2026 | R 12043 | R 0 | R 11140 | R 11228 |
| Apr / 2026 | R 11594 | R 0 | R 11140 | R 11784 |
| Mar / 2026 | R 11281 | R 0 | R 11200 | R 11323 |
| Feb / 2026 | R 11237 | R 0 | R 10875 | R 11394 |
| Jan / 2026 | R 10095 | R 0 | R 11000 | R 10079 |
| Dec / 2025 | R 8958 | R 0 | R 12000 | R 7438 |
4 Bedroom House in Howick
3 Bedroom House in Howick West
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Howick | R 16 739 | - | R 10 403 | R 15 617 |
| Amberglen | - | - | - | - |
| Amber Valley | R 13 375 | - | R 11 625 | R 14 000 |
| Karkloof | R 15 000 | - | - | R 15 000 |
| St Johns Village | R 19 630 | - | R 16 000 | R 20 217 |
| Merrivale | R 11 111 | - | R 7 500 | R 11 000 |
| Merrivale Heights | R 13 429 | - | R 7 000 | R 14 750 |
| Birnamwood | R 21 000 | - | - | - |
| Mpophomeni | R 4 500 | - | R 4 500 | - |
| Dargle | R 13 250 | - | R 10 500 | R 14 000 |
| Lidgetton | R 15 000 | - | - | R 15 000 |
| Balgowan | R 33 964 | - | R 11 000 | R 27 063 |