Howick West, Howick, KwaZulu Natal
Available ImmediatelyHowick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 12 043 | - | R 11 140 | R 11 228 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | R 12043 | R 0 | R 11140 | R 11228 |
| Apr / 2026 | R 11594 | R 0 | R 11140 | R 11784 |
| Mar / 2026 | R 11281 | R 0 | R 11200 | R 11323 |
| Feb / 2026 | R 11237 | R 0 | R 10875 | R 11394 |
| Jan / 2026 | R 10095 | R 0 | R 11000 | R 10079 |
| Dec / 2025 | R 8958 | R 0 | R 12000 | R 7438 |
| Nov / 2025 | R 8344 | R 0 | R 7667 | R 7438 |
| Oct / 2025 | R 8179 | R 0 | R 9167 | R 7438 |
| Sep / 2025 | R 9256 | R 0 | R 11167 | R 8110 |
| Aug / 2025 | R 12750 | R 0 | R 14333 | R 11167 |
| Jul / 2025 | R 10679 | R 0 | R 12000 | R 10150 |
| Jun / 2025 | R 10750 | R 5500 | R 0 | R 12000 |
4 Bedroom House in Howick
3 Bedroom House in Howick West
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Howick | R 16 938 | - | R 10 681 | R 14 107 |
| Amber Valley | R 12 375 | - | R 11 750 | R 13 000 |
| Karkloof | R 15 000 | - | - | R 15 000 |
| St Johns Village | R 19 500 | - | - | R 14 000 |
| Merrivale | R 9 875 | - | - | R 9 875 |
| Merrivale Heights | R 10 800 | - | R 7 000 | R 11 333 |
| Birnamwood | - | - | - | - |
| Dargle | R 14 000 | - | - | R 14 000 |
| Lidgetton | R 15 000 | - | - | R 15 000 |
| Balgowan | R 38 300 | - | R 11 000 | R 30 400 |