St Johns Village, Howick, KwaZulu Natal
Available ImmediatelySt Johns Village, Howick, KwaZulu Natal
St Johns Village, Howick, KwaZulu Natal
St Johns Village, Howick, KwaZulu Natal
St Johns Village, Howick, KwaZulu Natal
St Johns Village, Howick, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 20 550 | - | - | R 20 075 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | R 20550 | R 0 | R 0 | R 20075 |
| Jun / 2026 | R 20550 | R 0 | R 0 | R 20075 |
| May / 2026 | R 19500 | R 0 | R 0 | R 14000 |
| Apr / 2026 | R 25000 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 20000 | R 0 | R 0 | R 20000 |
| Nov / 2025 | R 20000 | R 0 | R 0 | R 20000 |
| Sep / 2025 | R 18998 | R 0 | R 0 | R 18998 |
| Aug / 2025 | R 19123 | R 0 | R 0 | R 19123 |
| Jul / 2025 | R 16797 | R 0 | R 14995 | R 17248 |
| Jun / 2025 | R 18426 | R 0 | R 14995 | R 19798 |
| May / 2025 | R 23000 | R 0 | R 0 | R 23000 |
| Apr / 2025 | R 30000 | R 0 | R 0 | R 30000 |
4 Bedroom House in St Johns Village
3 Bedroom House in St Johns Village
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Karkloof | R 15 000 | - | - | R 15 000 |
| Amber Valley | R 11 917 | - | R 11 750 | R 12 000 |
| Howick West | R 12 026 | - | R 11 140 | R 11 424 |
| Howick | R 17 051 | - | R 10 645 | R 14 806 |
| Merrivale | R 11 100 | - | - | R 11 100 |
| Merrivale Heights | R 10 800 | - | R 7 000 | R 11 333 |
| Birnamwood | - | - | - | - |
| Dargle | R 11 667 | - | R 10 500 | R 14 000 |
| Lidgetton | R 15 000 | - | - | R 15 000 |
| Balgowan | R 37 364 | - | R 11 000 | R 30 400 |