Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Available ImmediatelyHowick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Available ImmediatelyHowick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 8 958 | - | R 12 000 | R 7 438 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 8958 | R 0 | R 12000 | R 7438 |
| Nov / 2025 | R 8344 | R 0 | R 7667 | R 7438 |
| Oct / 2025 | R 8179 | R 0 | R 9167 | R 7438 |
| Sep / 2025 | R 9256 | R 0 | R 11167 | R 8110 |
| Aug / 2025 | R 12750 | R 0 | R 14333 | R 11167 |
| Jul / 2025 | R 10679 | R 0 | R 12000 | R 10150 |
| Jun / 2025 | R 10750 | R 5500 | R 0 | R 12000 |
| May / 2025 | R 10833 | R 5500 | R 0 | R 11900 |
| Apr / 2025 | R 12641 | R 5500 | R 9500 | R 13079 |
| Mar / 2025 | R 9436 | R 4250 | R 9500 | R 7525 |
| Feb / 2025 | R 5683 | R 4250 | R 0 | R 8550 |
| Jan / 2025 | R 8874 | R 5500 | R 8690 | R 10183 |
3 Bedroom House in Howick
3 Bedroom House in Howick West
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Howick | R 13 132 | - | R 12 000 | R 9 938 |
| Amberglen | - | - | - | - |
| St Johns Village | R 20 000 | - | - | R 20 000 |
| Merrivale | R 8 625 | - | - | R 8 625 |
| Merrivale Heights | R 12 000 | - | - | R 10 000 |
| Birnamwood | - | - | - | - |
| Dargle | R 14 000 | - | - | - |
| Balgowan | R 32 500 | - | - | R 15 000 |