Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Available ImmediatelyHowick West, Howick, KwaZulu Natal
Available ImmediatelyHowick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Howick West, Howick, KwaZulu Natal
Available ImmediatelyDargle, Howick, KwaZulu Natal
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 9 256 | - | R 11 167 | R 8 110 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | R 9256 | R 0 | R 11167 | R 8110 |
Aug / 2025 | R 12750 | R 0 | R 14333 | R 11167 |
Jul / 2025 | R 10679 | R 0 | R 12000 | R 10150 |
Jun / 2025 | R 10750 | R 5500 | R 0 | R 12000 |
May / 2025 | R 10833 | R 5500 | R 0 | R 11900 |
Apr / 2025 | R 12641 | R 5500 | R 9500 | R 13079 |
Mar / 2025 | R 9436 | R 4250 | R 9500 | R 7525 |
Feb / 2025 | R 5683 | R 4250 | R 0 | R 8550 |
Jan / 2025 | R 8874 | R 5500 | R 8690 | R 10183 |
Dec / 2024 | R 8310 | R 3500 | R 7500 | R 10183 |
Nov / 2024 | R 8550 | R 0 | R 0 | R 8550 |
Oct / 2024 | R 8550 | R 0 | R 0 | R 8550 |
2 Bedroom House in Howick
2 Bedroom House in Howick
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Howick | R 15 646 | - | R 10 250 | R 12 256 |
St Johns Village | R 18 998 | - | - | R 18 998 |
Merrivale | - | - | - | - |
Birnamwood | - | - | - | - |
Dargle | R 16 250 | - | R 7 500 | - |
Balgowan | R 37 250 | - | - | R 19 500 |