Laversburg, Nigel, Gauteng
Laversburg, Nigel, Gauteng
Laversburg, Nigel, Gauteng
Dunnottar, Nigel, Gauteng
Available ImmediatelyDunnottar, Nigel, Gauteng
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 9 933 | - | - | R 9 933 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 9933 | R 0 | R 0 | R 9933 |
| Oct / 2026 | R 9933 | R 0 | R 0 | R 9933 |
| Sep / 2026 | R 9900 | R 0 | R 0 | R 9900 |
| Aug / 2026 | R 9900 | R 0 | R 0 | R 9900 |
| Jul / 2026 | R 9900 | R 0 | R 0 | R 9900 |
| Jun / 2026 | R 9900 | R 0 | R 0 | R 9900 |
| May / 2026 | R 9900 | R 0 | R 0 | R 9900 |
| Apr / 2026 | R 9900 | R 0 | R 0 | R 9900 |
| Mar / 2026 | R 9900 | R 0 | R 0 | R 9900 |
| Feb / 2026 | R 13300 | R 0 | R 0 | R 13300 |
| Jun / 2025 | R 6500 | R 0 | R 0 | R 6500 |
| Jan / 2024 | R 10500 | R 0 | R 0 | R 10500 |
3 Bedroom House in Laversburg
3 Bedroom House in Laversburg
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Alra Park | - | - | - | - |
| Visagie Park | R 8 859 | - | - | R 8 467 |
| Nigel | R 8 463 | - | R 5 639 | R 8 660 |
| Ferryvale | R 11 640 | - | - | R 9 967 |
| Noycedale | R 7 117 | - | R 6 000 | R 7 675 |
| Duduza | R 3 000 | - | R 3 000 | - |
| Dunnottar | R 8 467 | - | R 7 425 | R 8 306 |
| Sharon Park | R 7 259 | - | R 5 460 | R 8 388 |