Dunnottar, Nigel, Gauteng
Dunnottar, Nigel, Gauteng
Available ImmediatelyDunnottar, Nigel, Gauteng
Available ImmediatelyDunnottar, Nigel, Gauteng
Dunnottar, Nigel, Gauteng
Dunnottar, Nigel, Gauteng
Available ImmediatelyDunnottar, Nigel, Gauteng
Dunnottar, Nigel, Gauteng
Available ImmediatelyDunnottar, Nigel, Gauteng
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 8 844 | - | R 7 425 | R 8 792 |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| August, 2026 | R 8844 | R 0 | R 7425 | R 8792 |
| Jul / 2026 | R 8575 | R 0 | R 7425 | R 8350 |
| Jun / 2026 | R 8594 | R 0 | R 7500 | R 8350 |
| May / 2026 | R 8650 | R 0 | R 6500 | R 8250 |
| Apr / 2026 | R 8650 | R 0 | R 6500 | R 8250 |
| Mar / 2026 | R 8713 | R 0 | R 6500 | R 8175 |
| Feb / 2026 | R 8950 | R 0 | R 6500 | R 6350 |
| Jan / 2026 | R 10175 | R 0 | R 0 | R 6350 |
| Dec / 2025 | R 6350 | R 0 | R 0 | R 6350 |
| Nov / 2025 | R 10175 | R 0 | R 0 | R 6350 |
| Oct / 2025 | R 12950 | R 0 | R 0 | R 11900 |
| Sep / 2025 | R 11880 | R 0 | R 0 | R 11133 |
4 Bedroom House in Dunnottar
3 Bedroom House in Dunnottar
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Sharon Park | R 7 259 | - | R 5 460 | R 8 388 |
| Duduza | R 3 000 | - | R 3 000 | - |
| Nigel | R 8 175 | - | R 5 565 | R 8 951 |
| Noycedale | R 6 000 | - | R 6 000 | - |
| Ferryvale | R 9 733 | - | - | R 10 200 |
| Laversburg | R 9 900 | - | - | R 9 900 |
| Visagie Park | R 8 859 | - | - | R 8 467 |
| Alra Park | - | - | - | - |