Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 10 613 | R 5 400 | R 6 086 | R 10 581 |
Average Size | 127 m2 | 65 m2 | 53 m2 | 163 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 10613 | R 5400 | R 6086 | R 10581 |
Apr / 2025 | R 10385 | R 5400 | R 6081 | R 10353 |
Mar / 2025 | R 10340 | R 5700 | R 6261 | R 10444 |
Feb / 2025 | R 10229 | R 5700 | R 6261 | R 10361 |
Jan / 2025 | R 10505 | R 5400 | R 6086 | R 10472 |
Dec / 2024 | R 10321 | R 5400 | R 6086 | R 10294 |
Nov / 2024 | R 10635 | R 4800 | R 6263 | R 10676 |
Oct / 2024 | R 10533 | R 4800 | R 6263 | R 10538 |
Sep / 2024 | R 10485 | R 4800 | R 6263 | R 10474 |
Aug / 2024 | R 10456 | R 4800 | R 6263 | R 10436 |
Jul / 2024 | R 10242 | R 4800 | R 6371 | R 10444 |
Jun / 2024 | R 10151 | R 4800 | R 6413 | R 10288 |
House Rental Monthly in Meyersdal
Cottage Rental Monthly in South Crest