Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
Alberton Central, Alberton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 10 657 | - | R 6 391 | R 10 446 |
| Average Size | 158 m2 | - | 53 m2 | 211 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| August, 2026 | R 10657 | R 0 | R 6391 | R 10446 |
| Jul / 2026 | R 10692 | R 0 | R 6391 | R 10496 |
| Jun / 2026 | R 10675 | R 0 | R 6391 | R 10474 |
| May / 2026 | R 10691 | R 0 | R 6391 | R 10494 |
| Apr / 2026 | R 10776 | R 0 | R 6445 | R 10499 |
| Mar / 2026 | R 10808 | R 0 | R 6138 | R 10558 |
| Feb / 2026 | R 10807 | R 0 | R 6086 | R 10531 |
| Jan / 2026 | R 10755 | R 4800 | R 6086 | R 10631 |
| Dec / 2025 | R 10768 | R 4800 | R 6086 | R 10639 |
| Nov / 2025 | R 10795 | R 4800 | R 6086 | R 10593 |
| Oct / 2025 | R 10832 | R 4800 | R 6086 | R 10645 |
| Sep / 2025 | R 10961 | R 4800 | R 6086 | R 10785 |
House Rental Monthly in Meyersdal
House Rental Monthly in Sky City
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Thinasonke | R 9 200 | - | - | R 9 200 |