35 helderzicht, 11 darries street, Strand Central, Strand, Western Cape
...hardly live more central with easy access to shops, grocery stores, restaurants, shopping malls, beaches and all the schools in the Strand area. The unit is 70m, tiled...
1024 soteria, 1024 soteria, Strand Central, Strand, Western Cape
INVESTMENT OPPORTUNITY IN 24HR SECURITY One of the fastest-selling apartment blocks has just presented another investment opportunity! Second-floor apartment with open plan living areas, doors
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 400 343 | - | R 1 265 850 | R 1 579 667 |
Average Size | 86 m2 | 52 m2 | 74 m2 | 134 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | R 1400343 | R 0 | R 1265850 | R 1579667 |
May / 2025 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Apr / 2025 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Mar / 2025 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Feb / 2025 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Jan / 2025 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Dec / 2024 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Nov / 2024 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Oct / 2024 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Sep / 2024 | R 1400343 | R 0 | R 1265850 | R 1579667 |
Aug / 2024 | R 1560434 | R 810500 | R 1268776 | R 2542752 |
Jul / 2024 | R 1400343 | R 0 | R 1265850 | R 1579667 |
4 Bed Apartment in Strand Central
Apartment For Sale in Strand South
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Van Ryneveld | - | - | - | - |
Greenways Golf Estate | - | - | - | - |
Onverwacht | R 1 736 667 | - | - | R 1 736 667 |
Guldenland | R 1 160 000 | - | - | R 1 160 000 |
Lochnerhof | - | - | - | - |
Die Bos | - | - | - | - |
Strand | R 1 401 944 | - | R 1 283 208 | R 1 496 933 |
Strand South | R 1 320 615 | - | R 1 370 000 | R 1 298 667 |
Strand North | R 1 995 000 | - | - | R 1 995 000 |
Rusthof | - | - | - | - |
Goedehoop | - | - | - | - |
Strandvale | - | - | - | - |
Gustrouw | - | - | - | - |
Gants Plaza | - | - | - | - |
Southfork | - | - | - | - |
Broadlands | - | - | - | - |