Riversdale, Meyerton, Gauteng
Beautiful well maintained complex.
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 819 918 | R 690 000 | R 765 247 | R 1 086 100 |
| Average Size | 120 m2 | - | 120 m2 | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Nov / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Oct / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Sep / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Aug / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Jul / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Jun / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| May / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Apr / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Mar / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Feb / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
| Jan / 2025 | R 819918 | R 690000 | R 765247 | R 1086100 |
2 Bed Apartment in Riversdale
2 Bed Apartment in Riversdale
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Kliprivier | R 630 000 | - | - | R 630 000 |
| Meyerton | R 928 177 | R 690 000 | R 756 262 | R 1 298 348 |
| Meyerton South | R 976 401 | - | R 766 654 | R 1 351 882 |
| Glen Donald AH | - | - | - | - |
| Kookrus | R 1 033 371 | - | R 698 838 | R 1 417 300 |
| Meyerton Ext 6 | - | - | - | - |
| Rothdene | - | - | - | - |
| Golf Park | R 867 578 | - | R 807 029 | R 1 079 500 |
| Noldick | - | - | - | - |
| Meyerton Park | R 1 435 658 | - | - | R 1 435 658 |
| Highbury | R 1 650 000 | - | - | R 1 650 000 |
| Ophir AH | - | - | - | - |
| Witkopdorp (Daleside) | - | - | - | - |
| Valley Settlements AH | - | - | - | - |
| Meyerton Central | R 915 800 | - | R 836 333 | R 1 035 000 |
| Gardenvale AH | - | - | - | - |