West Bank, Oudtshoorn, Western Cape
Available ImmediatelyWest Bank, Oudtshoorn, Western Cape
Available ImmediatelyWest Bank, Oudtshoorn, Western Cape
West Bank, Oudtshoorn, Western Cape
Available ImmediatelyWest Bank, Oudtshoorn, Western Cape
Available ImmediatelyWest Bank, Oudtshoorn, Western Cape
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | - | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2026 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2026 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2022 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2022 | R 5500 | R 5500 | R 0 | R 0 |
| Jun / 2022 | R 5500 | R 5500 | R 0 | R 0 |
| Jun / 2021 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2020 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2020 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2020 | R 0 | R 0 | R 0 | R 0 |
| May / 2020 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2020 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom Apartment in West Bank
Studio Apartment in West Bank
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Oudtshoorn Rural | - | - | - | - |
| Oudtshoorn South | - | - | - | - |
| Oudtshoorn | - | - | - | - |
| Oudtshoorn North | - | - | - | - |
| Colridge | - | - | - | - |
| De Rust | - | - | - | - |