Rondebosch, Cape Town, Western Cape
Rondebosch, Cape Town, Western Cape
Rondebosch, Cape Town, Western Cape
Mowbray, Cape Town, Western Cape
Rondebosch, Cape Town, Western Cape
Claremont, Cape Town, Western Cape
Foreshore, Cape Town, Western Cape
Fresnaye, Cape Town, Western Cape
Foreshore, Cape Town, Western Cape
Sea Point, Cape Town, Western Cape
Foreshore, Cape Town, Western Cape
Green Point, Cape Town, Western Cape
Sea Point, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Sea Point, Cape Town, Western Cape
Foreshore, Cape Town, Western Cape
Fresnaye, Cape Town, Western Cape
Sea Point, Cape Town, Western Cape
Sea Point, Cape Town, Western Cape
Llandudno, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Camps Bay, Cape Town, Western Cape
Llandudno, Cape Town, Western Cape
Sea Point, Cape Town, Western Cape
Bantry Bay, Cape Town, Western Cape
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 95 m2 | 59 m2 | 97 m2 | 152 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| January, 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment in Camps Bay
Daily Rental Luxurious 3Bedroom