Sydenham, Durban, KwaZulu Natal
Glenwood, Durban, KwaZulu Natal
Avoca, Durban, KwaZulu Natal
Newlands East, Durban, KwaZulu Natal
Newlands East, Durban, KwaZulu Natal
Glenmore, Durban, KwaZulu Natal
Mount Vernon, Durban, KwaZulu Natal
Crossmoor, Durban, KwaZulu Natal
Glenmore, Durban, KwaZulu Natal
Glenwood, Durban, KwaZulu Natal
Kharwastan, Durban, KwaZulu Natal
Glenwood, Durban, KwaZulu Natal
Essenwood, Durban, KwaZulu Natal
Essenwood, Durban, KwaZulu Natal
Avoca, Durban, KwaZulu Natal
Avoca, Durban, KwaZulu Natal
Essenwood, Durban, KwaZulu Natal
Windermere, Durban, KwaZulu Natal
Point Waterfront, Durban, KwaZulu Natal
Point Waterfront, Durban, KwaZulu Natal
Avoca, Durban, KwaZulu Natal
Avoca, Durban, KwaZulu Natal
Moorton, Durban, KwaZulu Natal
Umhlatuzana, Durban, KwaZulu Natal
Silverglen, Durban, KwaZulu Natal
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1466 m2 | 1031 m2 | 1264 m2 | 2797 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
4 Bedroom Apartment in Essenwood
2 Bedroom Apartment in Silverglen