Sandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1148 m2 | 1590 m2 | 951 m2 | 1279 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Studio apartment in Sandown
Studio Apartment in Sandown