Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 138 m2 | - | 128 m2 | 218 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | R 0 | R 0 | R 0 | R 0 |
Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
May / 2025 | R 0 | R 0 | R 0 | R 0 |
Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom Apartment in Sandhurst
2 Bedroom Apartment in Sandhurst