Rosebank, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Strathavon, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Fourways, Sandton, Gauteng
Fourways, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Edenburg, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Broadacres, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Illovo, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Parkmore, Sandton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1482 m2 | 1743 m2 | 1438 m2 | 1350 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
1 Bedroom Apartment in Sandown
2 Bed Townhouse in Paulshof