Rivonia, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Woodmead, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Edenburg, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Rosebank, Sandton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1538 m2 | 1743 m2 | 1471 m2 | 1593 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment in Rosebank
Live, work and play in Sandton