Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Fourways, Sandton, Gauteng
Buccleuch, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandton Central, Sandton, Gauteng
Morningside, Sandton, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 1379 m2 | 1710 m2 | 1303 m2 | 1316 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2026 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2026 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment in Rosebank
Live, work and play in Sandton