Northcliff, Randburg, Gauteng
Kensington B, Randburg, Gauteng
Olivedale, Randburg, Gauteng
Ferndale, Randburg, Gauteng
Ferndale, Randburg, Gauteng
Blairgowrie, Randburg, Gauteng
Blairgowrie, Randburg, Gauteng
Craighall Park, Randburg, Gauteng
Montgomery Park, Randburg, Gauteng
Greymont, Randburg, Gauteng
Sonneglans, Randburg, Gauteng
Northwold, Randburg, Gauteng
Victory Park, Randburg, Gauteng
Victory Park, Randburg, Gauteng
Northwold, Randburg, Gauteng
Craighall Park, Randburg, Gauteng
North Riding, Randburg, Gauteng
Craighall, Randburg, Gauteng
Ferndale, Randburg, Gauteng
Northcliff, Randburg, Gauteng
Noordhang, Randburg, Gauteng
Linden, Randburg, Gauteng
Northgate, Randburg, Gauteng
Craighall Park, Randburg, Gauteng
Victory Park, Randburg, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1227 m2 | 1320 m2 | 1276 m2 | 838 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 8182 | R 6562 | R 8357 | R 11402 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
2 Bedroom Apartment in Olivedale
1 Bed Apartment in Berario