East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 3876 m2 | 2893 m2 | 4759 m2 | 1745 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 0 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 0 | R 0 | R 0 | R 0 |
| May / 2025 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment / Flat to Rent in Boksburg Central
2 Bedroom Apartment / Flat to Rent in Dawn Park