East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | R 0 | - | - | - |
| Average Size | 3789 m2 | 3131 m2 | 4675 m2 | 1553 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | R 0 | R 0 | R 0 | R 0 |
| Oct / 2026 | R 0 | R 0 | R 0 | R 0 |
| Sep / 2026 | R 0 | R 0 | R 0 | R 0 |
| Aug / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jul / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jun / 2026 | R 0 | R 0 | R 0 | R 0 |
| May / 2026 | R 0 | R 0 | R 0 | R 0 |
| Apr / 2026 | R 0 | R 0 | R 0 | R 0 |
| Mar / 2026 | R 0 | R 0 | R 0 | R 0 |
| Feb / 2026 | R 0 | R 0 | R 0 | R 0 |
| Jan / 2026 | R 0 | R 0 | R 0 | R 0 |
| Dec / 2025 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment / Flat to Rent in Boksburg Central
2 Bedroom Apartment / Flat to Rent in Dawn Park