Trenance Park, Verulam, KwaZulu Natal
...A Most Tempting Buy In Verulam!! This beautiful 2 bedroom house was converted from 3 bedrooms into a 2 bedroom to create more living space, it has been recently...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 942 564 | R 502 125 | R 900 276 | R 1 019 261 |
| Average Size | - | - | - | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 942564 | R 502125 | R 900276 | R 1019261 |
| Nov / 2025 | R 942564 | R 502125 | R 900276 | R 1019261 |
| Oct / 2025 | R 942564 | R 502125 | R 900276 | R 1019261 |
| Sep / 2025 | R 942564 | R 502125 | R 900276 | R 1019261 |
| Aug / 2025 | R 942564 | R 502125 | R 900276 | R 1019261 |
| Jul / 2025 | R 942564 | R 502125 | R 900276 | R 1019261 |
| Jun / 2025 | R 942564 | R 502125 | R 900276 | R 1019261 |
| May / 2025 | R 940759 | R 502125 | R 898270 | R 1019261 |
| Apr / 2025 | R 940759 | R 502125 | R 898270 | R 1019261 |
| Mar / 2025 | R 940759 | R 502125 | R 898270 | R 1019261 |
| Feb / 2025 | R 940759 | R 502125 | R 898270 | R 1019261 |
| Jan / 2025 | R 940759 | R 502125 | R 898270 | R 1019261 |
3 Bedroom townhouse - sectional for sale in Everest Heights, Verulam
2 Bed Townhouse in Mountview
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Mount View | - | - | - | - |
| Katzkop | R 45 000 | - | - | R 45 000 |
| Brindhaven | R 1 115 800 | - | R 1 020 429 | R 1 338 333 |
| Lotusville | - | - | - | - |
| South Ridge | - | - | - | - |
| Cordoba Gardens | R 939 500 | - | R 939 500 | - |
| Grangetown | - | - | - | - |
| Valdin Heights | - | - | - | - |
| Ottawa | - | - | - | - |
| Mount Moreland | - | - | - | - |
| Temple Valley | R 1 295 000 | - | R 1 295 000 | - |
| Oaklands | R 849 167 | - | R 772 500 | R 1 050 000 |
| Parkgate | R 950 000 | - | R 950 000 | - |
| Everest Heights | - | - | - | - |
| Dawncrest | - | - | - | - |
| Riyadh | - | - | - | - |
| Redcliffe | - | - | - | - |
| Cornubia | - | - | - | - |
| Palmview | R 520 000 | R 407 500 | R 595 000 | - |
| Trenance Park | - | - | - | - |