10 bahia club, 15 ilala drive, La Lucia, Umhlanga, KwaZulu Natal
Set in the front row, this unit boasts spacious verandahs and excellent sea views. 3 of the bedrooms are upstairs and the 4th bedroom is
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 4 656 307 | R 1 843 679 | R 2 828 584 | R 4 722 154 |
| Average Size | 2676 m2 | - | - | 3649 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Oct / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Sep / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Aug / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Jul / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Jun / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| May / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Apr / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Mar / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Feb / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Jan / 2025 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
| Dec / 2024 | R 4656307 | R 1843679 | R 2828584 | R 4722154 |
5 Bed Townhouse in La Lucia
3 Bedroom Townhouse For Sale in La Lucia
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Sunningdale | R 1 561 444 | R 990 000 | R 1 795 000 | R 1 723 833 |
| Ridgeside | R 5 154 857 | R 1 400 000 | R 4 836 800 | R 10 500 000 |
| Somerset Park | R 2 086 250 | R 1 522 500 | - | R 2 650 000 |
| Umhlanga | R 3 933 856 | R 1 896 350 | R 2 923 319 | R 4 765 205 |
| Umhlanga Rocks | R 4 036 025 | R 2 051 660 | R 2 993 924 | R 5 015 692 |
| La Lucia Ridge | R 3 751 038 | R 1 624 500 | R 3 250 000 | R 3 807 222 |
| Westridge | R 747 833 | R 780 000 | R 735 714 | R 947 000 |
| Izinga Estate | R 4 005 000 | R 1 675 000 | - | R 3 995 000 |
| Izinga Ridge | R 2 525 000 | R 1 295 000 | R 1 650 000 | R 3 350 000 |
| Prestondale | R 2 310 000 | R 1 100 000 | R 2 447 500 | R 2 695 000 |
| Herrwood Park | - | - | - | - |
| Newsel Beach | R 2 896 150 | R 1 366 667 | R 1 818 250 | R 3 580 769 |
| Selection Beach | R 2 559 250 | R 1 250 000 | R 2 591 667 | R 2 533 333 |