Bethlehem West, Bethlehem, Free State
Neat and spacious 2 Bedroom Townhouse for sale near Dericks Kwik Spar & Pick & Pay Mini Market. This neat unit has carpet flooring with
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 983 889 | R 525 000 | R 697 000 | R 835 000 |
| Average Size | - | - | - | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Nov / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Oct / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Sep / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Aug / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Jul / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Jun / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| May / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Apr / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Mar / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Feb / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
| Jan / 2025 | R 983889 | R 525000 | R 697000 | R 835000 |
3 Bed Townhouse in Bethlehem
1 Bed Townhouse in Bethlehem
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Bethlehem | R 983 889 | R 525 000 | R 697 000 | R 835 000 |
| Jordania | - | - | - | - |
| Eureka | - | - | - | - |
| Panorama | - | - | - | - |
| Morelig | - | - | - | - |
| Bohlokong | - | - | - | - |