3 ditmars, Brandwacht, Stellenbosch, Western Cape
This older house is situated in a quiet Cul de Saq in sought after Brandwacht. The house is in a mint condition with well manicured
25 pelikaan street, Onder Papegaaiberg, Stellenbosch, Western Cape
...a pool, garden, 2 lock-up garages plus off street parking. The property is situated in a quiet street with panoramic views over the Stellenbosch mountain range and wine...
16 heresingel, Simonswyk, Stellenbosch, Western Cape
...A recently renovated family home, close to Stellenbosch Primary, Stellenbosch High and the University of Stellenbosch. This home has 4 bedrooms, a study, 2 bathrooms...
25 van riebeeck street, Stellenbosch Central, Stellenbosch, Western Cape
...restaurants, art galleries, Botanical garden and world class sporting facilities. Enjoy this private stylish cocoon in the historical core of Stellenbosch. Phone sole mandate agent...
Jamestown, Stellenbosch, Western Cape
...gym and a play park and residents have access to the adjacent farm for walking, jogging and mountain biking. The estate is surrounded by the Stellenbosch and Helderberg...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 4 822 774 | R 2 365 714 | R 2 213 689 | R 3 519 411 |
Average Size | 246 m2 | 91 m2 | 121 m2 | 209 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 4822774 | R 2365714 | R 2213689 | R 3519411 |
Apr / 2025 | R 4822774 | R 2365714 | R 2213689 | R 3519411 |
Mar / 2025 | R 4822774 | R 2365714 | R 2213689 | R 3519411 |
Feb / 2025 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Jan / 2025 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Dec / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Nov / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Oct / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Sep / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Aug / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Jul / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
Jun / 2024 | R 4817288 | R 2365714 | R 2193547 | R 3519411 |
7 Bed House in Stellenbosch Central
4 Bed House in Stellenbosch Central