14 frank avenue, Vredehoek, Cape Town, Western Cape
Imagine waking up in the morning and seeing an intimate view of the Table Mountain Nature Reserve from your bed. You can walk up a
Vredehoek, Cape Town, Western Cape
...School and St Cyprians Girls School and easy access in to town....
14 frank avenue, Vredehoek, Cape Town, Western Cape
...rooms, in a very quiet location in sought after Highlands Estate: one of the few Cape Town homes bordering Table Mountain Reserve. Call now to view....
Vredehoek, Cape Town, Western Cape
...green garden area with well grown trees. Two garages. Two parking bays. Domestic room. Store room. Extra underground storage space. Rarely available in Upper Vredehoek, GR4...
Vredehoek, Cape Town, Western Cape
...Table Mountain National Park. The area includes several Primary and Highschools, Parks and is only kilometre away from The Cape Peninsula University of Technology, this is...
Vredehoek, Cape Town, Western Cape
Modern home boasting exceptional mountain and city views INVITING OFFERS FROM R 6,995,000 This 4-bedroom home exudes luxury and style with clean lines and modern
1 bradwell, Vredehoek, Cape Town, Western Cape
...4 Luxurious contemporary terraced houses in sought after Vredehoek! Exclusive Mandate | Spectacular City Bowl living brought to you exclusively by Mason developers in...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 6 895 938 | R 3 650 000 | R 5 400 000 | R 5 493 732 |
Average Size | 205 m2 | 93 m2 | - | 234 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
August, 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Jul / 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Jun / 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
May / 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Apr / 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Mar / 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Feb / 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Jan / 2025 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Dec / 2024 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Nov / 2024 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Oct / 2024 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
Sep / 2024 | R 6895938 | R 3650000 | R 5400000 | R 5493732 |
4 Bed House in Vredehoek
6 Bed House in Vredehoek