3 capricorn beach, 3 oyster bay street, Muizenberg, Cape Town, Western Cape
Character and charm with modern style. This immaculately presented home is set amongst manicured grounds within a private and secure complex. As a resident you
38 cannon island villas, 38 seagull cres, Muizenberg, Cape Town, Western Cape
...for the rainy season The automated garage also has plumbing. Muizenberg beach, local schools and urban conveniences are just round the corner. Great starter home or for...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 2 407 907 | - | R 1 515 857 | R 2 042 611 |
| Average Sale Price All | 2 Bed | |||
|---|---|---|---|---|
| October, 2025 | R 2407907 | R 1515857 | ||
| Sep / 2025 | R 2407907 | R 1515857 | ||
| Aug / 2025 | R 2407907 | R 1515857 | ||
| Jul / 2025 | R 2407907 | R 1515857 | ||
| Jun / 2025 | R 2407907 | R 1515857 | ||
| May / 2025 | R 2407907 | R 1515857 | ||
| Apr / 2025 | R 2407907 | R 1515857 | ||
| Mar / 2025 | R 2407907 | R 1515857 | ||
| Feb / 2025 | R 2407907 | R 1515857 | ||
| Jan / 2025 | R 2407907 | R 1515857 | ||
| Dec / 2024 | R 2407907 | R 1515857 | ||
| Nov / 2024 | R 2407907 | R 1515857 | ||
2 Bed House in Muizenberg
2 Bed House in Muizenberg