Athlone, Cape Town, Western Cape
Bordering Rondebosch East and Sybrand Park, this charming family home has much to offer. Enter into a spacious, comfortable lounge leading into an equally large
Athlone, Cape Town, Western Cape
Ready to move into this lovely 4 bedrooms, 3 bathrooms, 2 kitchens home today Located in the quiet part of Belgravia Enclosed garage for 3
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 755 361 | R 464 667 | R 877 842 | R 1 670 571 |
| Average Size | 150 m2 | - | 55 m2 | 123 m2 |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Oct / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Sep / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Aug / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Jul / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Jun / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| May / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Apr / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Mar / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Feb / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Jan / 2025 | R 1755361 | R 464667 | R 877842 | R 1670571 |
| Dec / 2024 | R 1755361 | R 464667 | R 877842 | R 1670571 |
4 Bed House in Athlone
4 Bed House in Bonteheuwel