Crossmoor, Durban, KwaZulu Natal
Exclusive and luxurious 4 bedroom home with a granny flat and open plan floor basement. An excellent fit into the modern environment of a multi-purpose
Crossmoor, Durban, KwaZulu Natal
This spacious family home has a lot to offer. Single garage at road level, gated additional parking and a 1 bedroom income generating granny flat.
Crossmoor, Durban, KwaZulu Natal
Low maintenance freestanding property on main road with single automated carport, single automated garage. Spacious yard to entertain in, also has a covered entertainment area
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 928 264 | - | R 759 053 | R 878 975 |
| Average Size | 90 m2 | - | 90 m2 | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Oct / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Sep / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Aug / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Jul / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Jun / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| May / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Apr / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Mar / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Feb / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Jan / 2025 | R 928264 | R 0 | R 759053 | R 878975 |
| Dec / 2024 | R 928264 | R 0 | R 759053 | R 878975 |
4 Bed House in Crossmoor
4 Bed House in Crossmoor