umgenyana, 45, White River, Mpumalanga
Small holding of 2,5 ha just 3 min from KMI Airport. This property has 2 houses of 2 bedrooms each with separate entrances Both are
5 boabab street, White River, Mpumalanga
NEAT! CLEAN! SPACIOUS! OPEN AND AIRY! This is the feeling you get when you enter this perfectly modern designed home. Open plan areas to entertain
6 southern acres, White River, Mpumalanga
...stands, is situated just outside of White River and has easy and quick access to town. Set in gentle hills of surrounding farms of White River it is perfect for the family...
White River, Mpumalanga
...views of White River Country Estate and the surrounding areas. The lounge is also boasting 2 fireplaces for those chilly winter days. Modern chefs kitchen with granite tops...
White River, Mpumalanga
Bringing the Wildlife romance home to stay, this exquisitely designed family entertainer is set to sweep you off your feet and includes breathtaking Lowveld and
White River, Mpumalanga
Immaculate home with separate cottage Magnificent home offers a peaceful atmosphere and easy living.This property will be ideal for dual-living or a large family.Very neat
11 bay hill drive, White River, Mpumalanga
...magnificent garden. The main suite overlooks the view of the river as well as a private garden and tranquil pond which is shared by one of the guest suites. There are beams...
6 rooibos street, Kingsview, White River, Mpumalanga
Stunning family home situated in a quiet street. Very neat and well-maintained home with entrance hall, open plan lounge, with fireplace, opening up onto a
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 3 365 582 | R 492 360 | R 1 148 678 | R 2 293 571 |
Average Size | 416 m2 | - | 160 m2 | 437 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Apr / 2025 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Mar / 2025 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Feb / 2025 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Jan / 2025 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Dec / 2024 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Nov / 2024 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Oct / 2024 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Sep / 2024 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Aug / 2024 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Jul / 2024 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
Jun / 2024 | R 3365582 | R 492360 | R 1148678 | R 2293571 |
16 Bed House in White River
4 Bed House in White River