Katlehong South, Katlehong, Gauteng
Sky City is the biggest private property development in Johannesburg (R10 billion investment). It is the first of its kind, a truly world-class model city
Katlehong South, Katlehong, Gauteng
Sky city is the new Mega Development in the southeast with 13 000 new opportunities over the next 5 years. Vereeniging R59 highway, and use
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 433 619 | R 584 750 | R 466 378 | R 330 007 |
| Average Sale Price All | 2 Bed | |||
|---|---|---|---|---|
| March, 2026 | R 433619 | R 466378 | ||
| Feb / 2026 | R 430416 | R 452531 | ||
| Jan / 2026 | R 430252 | R 451883 | ||
| Dec / 2025 | R 430252 | R 451883 | ||
| Nov / 2025 | R 431880 | R 458805 | ||
| Oct / 2025 | R 431880 | R 458805 | ||
| Sep / 2025 | R 431880 | R 458805 | ||
| Aug / 2025 | R 430416 | R 452531 | ||
| Jul / 2025 | R 433619 | R 466378 | ||
| Jun / 2025 | R 433619 | R 466378 | ||
| May / 2025 | R 433619 | R 466378 | ||
| Apr / 2025 | R 433619 | R 466378 | ||
2 Bed House in Katlehong
Rdp Houses For Sale