Brakpan Central, Brakpan, Gauteng
Property set on 1431sqm. This home has the space to accommodate the entire family and entertain on those all important summer days. With 3 garages
Brakpan Central, Brakpan, Gauteng
...4 bedroom house, 3 bedrooms. Large kitchen, 4 garages, dining room. House in Sallies Village Brakpan...
90 gardiner street, Brakpan Central, Brakpan, Gauteng
An awesome beginning for a large family! This old school house with its high ceilings and well maintained wooden floors is newly renovated and even
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 289 626 | R 459 167 | R 672 659 | R 1 164 216 | 
| Average Size | 260 m2 | 50 m2 | 166 m2 | 179 m2 | 
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| October, 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Sep / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Aug / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Jul / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Jun / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| May / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Apr / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Mar / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Feb / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Jan / 2025 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Dec / 2024 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
| Nov / 2024 | R 1289626 | R 459167 | R 672659 | R 1164216 | 
41 Bed House in Brakpan Central
House For Sale in Leachville