Zastron, Free State
Situated on a 1.88 HA plot this 520m2 home ensures adequate space for both family and visitors. Five Bedrooms and four bathrooms - two of
Zastron, Free State
...Fully equipped Restaurant and Bar for sale This Hotel are situated in the Free State and offers a great income. Rooms in the Hotel are furnished and ready for business...
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 095 630 | R 500 000 | - | R 753 615 |
| Average Size | - | - | - | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 1095630 | R 500000 | R 0 | R 753615 |
| Nov / 2025 | R 1095630 | R 500000 | R 0 | R 753615 |
| Oct / 2025 | R 1095630 | R 500000 | R 0 | R 753615 |
| Sep / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| Aug / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| Jul / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| Jun / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| May / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| Apr / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| Mar / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| Feb / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
| Jan / 2025 | R 1077750 | R 500000 | R 0 | R 742286 |
5 Bed House in Zastron
3 Bed House in Zastron
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Rouxville | R 695 000 | - | - | - |