Bedelia, Welkom, Free State
Lovely 3 Bedroom duplex with 1.5 Bathrooms , 2 Living areas, Wooden Kitchen and enclosed entrance. Outbuilding that is ideal to be converted into an
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 1 066 808 | - | R 600 000 | R 1 021 000 |
| Average Size | - | - | - | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | R 1066808 | R 0 | R 600000 | R 1021000 |
| Oct / 2025 | R 1066808 | R 0 | R 600000 | R 1021000 |
| Sep / 2025 | R 1066808 | R 0 | R 600000 | R 1021000 |
| Aug / 2025 | R 1066808 | R 0 | R 600000 | R 1021000 |
| Jul / 2025 | R 1063593 | R 0 | R 600000 | R 1018588 |
| Jun / 2025 | R 1063593 | R 0 | R 600000 | R 1018588 |
| May / 2025 | R 1063593 | R 0 | R 600000 | R 1018588 |
| Apr / 2025 | R 1063593 | R 0 | R 600000 | R 1018588 |
| Mar / 2025 | R 1063593 | R 0 | R 600000 | R 1018588 |
| Feb / 2025 | R 1063593 | R 0 | R 600000 | R 1018588 |
| Jan / 2025 | R 1063593 | R 0 | R 600000 | R 1018588 |
| Dec / 2024 | R 1063593 | R 0 | R 600000 | R 1018588 |
3 Bed House in Bedelia
3 Bed House in Bedelia
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| St Helena | R 1 709 190 | - | - | R 1 056 667 |
| Jim Fouchepark | R 1 750 000 | - | - | - |
| Naudeville | R 1 559 059 | - | - | R 1 111 000 |
| Jan Cilliers Park | R 1 332 889 | R 520 000 | - | R 1 080 500 |
| Flamingo Park | R 1 096 394 | - | R 850 000 | R 888 350 |
| Dagbreek | R 1 116 806 | - | - | R 818 393 |
| Doorn | R 1 337 400 | - | - | R 1 100 000 |
| Sandania | R 783 750 | - | R 600 000 | R 695 000 |
| Voorspoed | R 4 300 000 | - | - | - |
| Reitzpark | R 862 500 | - | - | R 862 500 |
| Welkom | R 1 278 526 | R 520 000 | R 507 600 | R 934 027 |
| Thabong | R 694 320 | - | R 473 625 | R 632 167 |
| Riebeeckstad | R 1 237 345 | - | - | R 942 950 |