Rouxville, Free State
...high wall garden with outbuildings. The property has business rights. Self-Catering house built with sandstone on the busy N6 national road to East London between Rouxville...
Rouxville, Free State
Value for money, this property offers you 4 bedrooms, 2 bathrooms of which the main bedroom is en suite, a centrally located dining/family room with
| All | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Sale Price | R 695 000 | - | - | - |
| Average Size | - | - | - | - |
| Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | R 695000 | R 0 | R 0 | R 0 |
| Nov / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Oct / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Sep / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Aug / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Jul / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Jun / 2025 | R 695000 | R 0 | R 0 | R 0 |
| May / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Apr / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Mar / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Feb / 2025 | R 695000 | R 0 | R 0 | R 0 |
| Jan / 2025 | R 695000 | R 0 | R 0 | R 0 |
4 Bed House in Rouxville
4 Bed House in Rouxville
| All | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Zastron | R 1 095 630 | R 500 000 | - | R 753 615 |
| Smithfield | R 662 500 | - | R 420 000 | R 472 500 |